PDB ID: 6B21
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| C9V | [(2r,5r,11r,14s,24e)-14-[(acetyloxy)methyl]-8-{[5-(3,5-dimethyl-1h-pyrrol-2-yl-kappan)-5-(3,5-dimethyl-2h-pyrrol-2-ylidene-kappan)pentanoyl]oxy}-5,11-dihydroxy-2-{[(9e)-octadec-9-enoyl]oxy}-5,11,16-trioxo-4,6,10,12,15-pentaoxa-5lambda~5~,11lambda~5~-diphosphatritriacont-24-en-1-yl (9e)-octadec-9-enoatato](difluoro)boron | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6B21
Structure summary
| Code : | 6B21 PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | MEMBRANE PROTEIN | ||||||||||||
| Title : | Crystal structure of AmtB from E. coli bound to TopFluor cardiolipin | ||||||||||||
| Release Data : | 2018-03-07 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Boone, C.D., Laganowsky, A. | ||||||||||||
| Keywords : | ammonia channel, AmtB, cardiolipin, transporter, MEMBRANE PROTEIN | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.4500 Å ) | ||||||||||||
| Citation : |
Allostery revealed within lipid binding events to membrane proteins.
Patrick, J.W.,Boone, C.D.,Liu, W.
et al.
PubMed: 29507234 |
||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P69681 (AMTB_ECOLI) |
| Reaction : | - |


