PDB ID: 5ZKP
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 9ER | N1,n1-dimethyl-n2-[(pyridin-3-yl)methyl]-n2-{4-[2,4,6-tri(propan-2-yl)phenyl]-1,3-thiazol-2-yl}ethane-1,2-diamine | PoSSuM | |||
| FMN | Flavin mononucleotide | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5ZKP
Structure summary
| Code : | 5ZKP PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | SIGNALING PROTEIN | ||||||||||||
| Title : | Crystal structure of the human platelet-activating factor receptor in complex with SR 27417 | ||||||||||||
| Release Data : | 2018-06-20 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Cao, C., Zhao, Q., Zhang, X.C., Wu, B. | ||||||||||||
| Keywords : | G protein-coupled receptor, Platelet-activating factor receptor, Complex, SIGNALING PROTEIN | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.81 Å ) | ||||||||||||
| Citation : |
Structural basis for signal recognition and transduction by platelet-activating-factor receptor.
Cao, C.,Tan, Q.,Xu, C.
et al.
PubMed: 29808000 |
||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P25105 (PTAFR_HUMAN) |
| Reaction : | - |
| Chain : | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00323 (FLAV_NITV2) | |||||||||
|
||||||||||


