PDB ID: 5YZE
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CO | Cobalt (II) ion | PoSSuM | |||
| CPH | (1s)-5-deoxy-1-O-methyl-1-C-[(2r,3s)-3,5,7,10-tetrahydroxy-6-methyl-4-oxo-1,2,3,4-tetrahydroanthracen-2-yl]-D-xylulose | PoSSuM | |||
| 1GL | 2,6-dideoxy-4-O-methyl-alpha-D-galactopyranose | PoSSuM | |||
| ARI | (2r,3r,6r)-6-hydroxy-2-methyltetrahydro-2h-pyran-3-yl acetate | PoSSuM | |||
| CDR | (2r,5s,6r)-6-methyltetrahydro-2h-pyran-2,5-diol | PoSSuM | |||
| ERI | 3-C-methyl-4-O-acetyl-alpha-L-olivopyranose | PoSSuM | |||
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5YZE
Structure summary
| Code : | 5YZE PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | ANTIBIOTICS/DNA | ||||||||||||
| Title : | Crystal structure of the [Co2+-(chromomycin A3)2]-D(CCG)3 complex | ||||||||||||
| Release Data : | 2018-10-17 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Hou, M.H., Chen, Y.W., Wu, P.C., Satange, R.B. | ||||||||||||
| Keywords : | Drug-DNA complex, Chromomycin A3, CCG repeats, i-motif, flipout, DNA, ANTIBIOTICS-DNA complex | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.87 Å ) | ||||||||||||
| Citation : |
CoII(Chromomycin)2 Complex Induces a Conformational Change of CCG Repeats from i-Motif to Base-Extruded DNA Duplex
Chen, Y.W.,Satange, R.,Wu, P.C.
et al.
PubMed: 30227633 |
||||||||||||


