PDB ID: 5VOM
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 5VOM PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | Transcription/Inhibitor | ||||||||||||
| Title : | Benzopiperazine BET bromodomain inhibitor in complex with BD1 of Brd4 | ||||||||||||
| Release Data : | 2017-08-02 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Toms, A.V., Herbertz, T. | ||||||||||||
| Keywords : | bromodomain Brd4 BET Benzopiperazine, Transcription-Inhibitor complex | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.67 Å ) | ||||||||||||
| Citation : | Design and Optimization of Benzopiperazines as Potent Inhibitors of BET Bromodomains. 
						Millan, D.S.,Kayser-Bricker, K.J.,Martin, M.W.
						
						 et al.
						
						 
						
						PubMed: 28835800 | ||||||||||||
Reaction
| Chain : | A, B | 
|---|---|
| UniProt : | O60885 (BRD4_HUMAN) | 
| Reaction : | - | 


