PDB ID: 5NMA
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 9CW | (1~{R},3~{S},5~{z})-5-[(2~{E})-2-[(1~{R},3~{a}~{S},7~{a}~{R})-7~{a}-methyl-1-[(1~{S})-1-[(2~{S},5~{S})-5-(2-oxidanylpropan-2-yl)oxolan-2-yl]ethyl]-2,3,3~{a},5,6,7-hexahydro-1~{H}-inden-4-ylidene]ethylidene]-4-methylidene-cyclohexane-1,3-diol | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5NMA
Structure summary
| Code : | 5NMA PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSCRIPTION | ||||||||||||||||||||||||
| Title : | Structure-activity relationship study of vitamin D analogs with oxolane group in their side chain | ||||||||||||||||||||||||
| Release Data : | 2017-05-24 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Rochel, N., Belorusova, A.Y. | ||||||||||||||||||||||||
| Keywords : | vitamin D nuclear receptor, transcription | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.800 Å ) | ||||||||||||||||||||||||
| Citation : |
Structure-activity relationship study of vitamin D analogs with oxolane group in their side chain.
Belorusova, A.Y.,Martinez, A.,Gandara, Z.
et al.
PubMed: 28399453 |
||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | Q9PTN2 |
| Reaction : | - |
| Chain : | B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q15788 (NCOA1_HUMAN) | ||||||||
|
|||||||||


