PDB ID: 5M8G
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 918 | 5-(2-morpholin-4-yl-6-pyrrolidin-1-yl-pyrimidin-4-yl)-4-(trifluoromethyl)pyridin-2-amine | PoSSuM | |||
| ACP | Phosphomethylphosphonic acid adenylate ester | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| GDP | Guanosine-5'-diphosphate | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| GTP | Guanosine-5'-triphosphate | PoSSuM | |||
| MES | 2-(N-morpholino)-ethanesulfonic acid | PoSSuM | |||
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5M8G
Structure summary
| Code : | 5M8G PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | CELL CYCLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Tubulin-MTD265 complex | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2017-02-22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Bohnacker, T., Prota, A.E., Steinmetz, M.O., Wymann, M.P. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | CELL CYCLE, TUBULIN FOLD, CYTOSKELETON, MICROTUBULE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.147 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Deconvolution of Buparlisib's mechanism of action defines specific PI3K and tubulin inhibitors for therapeutic intervention.
Bohnacker, T.,Prota, A.E.,Beaufils, F.
et al.
PubMed: 28276440 |
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P81947 (TBA1B_BOVIN) | ||||||||||||||
|
|||||||||||||||
| Chain : | B, D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q6B856 (TBB2B_BOVIN) | |||||||||
|
||||||||||
| Chain : | E |
|---|---|
| UniProt : | P63043 (STMN4_RAT) |
| Reaction : | - |
| Chain : | F |
|---|---|
| UniProt : | E1BQ43 |
| Reaction : | - |


