PDB ID: 5M7L
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| BCL | Bacteriochlorophyll a | PoSSuM | |||
| BPB | Bacteriopheophytin B | PoSSuM | |||
| DGA | Diacyl glycerol | PoSSuM | |||
| FE2 | Fe (II) ion | PoSSuM | |||
| HEC | Heme C | PoSSuM | |||
| MPG | [(z)-octadec-9-enyl] (2r)-2,3-bis(oxidanyl)propanoate | PoSSuM | |||
| MQ7 | Menaquinone-7 | PoSSuM | |||
| NS5 | 15-cis-1,2-dihydroneurosporene | PoSSuM | |||
| OTP | (2e,6e,10e,14e,18e,22e,26e)-3,7,11,15,19,23,27,31-octamethyldotriaconta-2,6,10,14,18,22,26,30-octaenyl trihydrogen diphosphate | PoSSuM | |||
| PO4 | Phosphate ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| FME | N-formylmethionine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5M7L
Structure summary
| Code : | 5M7L PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | PHOTOSYNTHESIS | ||||||||||||||||||||||||||||||||
| Title : | Blastochloris viridis photosynthetic reaction center synchrotron structure | ||||||||||||||||||||||||||||||||
| Release Data : | 2017-02-08 | ||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||
| Authors : | Sharma, A.S., Johansson, L., Dunevall, E., Wahlgren, W.Y., Neutze, R., Katona, G. | ||||||||||||||||||||||||||||||||
| Keywords : | Photosynthetic, Reaction Center, photosynthesis | ||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.600 Å ) | ||||||||||||||||||||||||||||||||
| Citation : |
Asymmetry in serial femtosecond crystallography data.
Sharma, A.,Johansson, L.,Dunevall, E.
et al.
PubMed: 28248658 |
Reaction
| Chain : | A |
|---|---|
| UniProt : | P07173 (CYCR_BLAVI) |
| Reaction : | - |
| Chain : | B |
|---|---|
| UniProt : | P06009 (RCEL_BLAVI) |
| Reaction : | - |
| Chain : | C |
|---|---|
| UniProt : | P06010 (RCEM_BLAVI) |
| Reaction : | - |
| Chain : | D | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P06008 (RCEH_BLAVI) | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||


