PDB ID: 5FVN
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| SO4 | Sulfate ion | PoSSuM | |||
| C8E | (hydroxyethyloxy)tri(ethyloxy)octane | PoSSuM | |||
| PO4 | Phosphate ion | PoSSuM | |||
| FTT | 3-hydroxy-tetradecanoic acid | PoSSuM | |||
| MYR | Myristic acid | PoSSuM | |||
| DAO | Lauric acid | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| GP1 | 2-amino-2-deoxy-1-O-phosphono-alpha-D-glucopyranose | PoSSuM | |||
| Z9M | 2-amino-2-deoxy-4-O-phosphono-beta-D-glucopyranose | PoSSuM | |||
| KDO | 3-deoxy-alpha-D-manno-oct-2-ulopyranosonic acid | PoSSuM | |||
| GMH | L-glycero-alpha-D-manno-heptopyranose | PoSSuM | |||
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5FVN
Structure summary
| Code : | 5FVN PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | MEMBRANE PROTEIN | ||||||||||||
| Title : | X-ray crystal structure of Enterobacter cloacae OmpE36 porin. | ||||||||||||
| Release Data : | 2016-08-10 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Arunmanee, W., Pathania, M., Soloyova, A., Brun, A., Ridley, H., Basle, A., van den Berg, B., Lakey, J.H. | ||||||||||||
| Keywords : | MEMBRANE PROTEIN, PORIN, OUTER MEMBRANE PROTEIN, CHANNEL, LPS, TRIMER | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.45 Å ) | ||||||||||||
| Citation : |
Gram-negative trimeric porins have specific LPS binding sites that are essential for porin biogenesis.
Arunmanee, W.,Pathania, M.,Solovyova, A.S.
et al.
PubMed: 27493217 |
||||||||||||
Reaction
| Chain : | A, B, C, D, E, F |
|---|---|
| UniProt : | Q93K99 (Q93K99_ENTCL) |
| Reaction : | - |


