PDB ID: 5EZV
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| STU | Staurosporine | PoSSuM | |||
| C1V | 3-[4-(2-hydroxyphenyl)phenyl]-4-oxidanyl-6-oxidanylidene-7h-thieno[2,3-B]pyridine-5-carbonitrile | PoSSuM | |||
| C2Z | 5-(5-hydroxyl-isoxazol-3-yl)-furan-2-phosphonic acid | PoSSuM |
| Code | Name | Show |
|---|---|---|
| TPO | Phosphothreonine | |
| SEP | Phosphoserine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5EZV
Structure summary
| Code : | 5EZV PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE | ||||||||||||||||||||||||||||||||||||
| Title : | X-ray crystal structure of AMP-activated protein kinase alpha-2/alpha-1 RIM chimaera (alpha-2(1-347)/alpha-1(349-401)/alpha-2(397-end) beta-1 gamma-1) co-crystallized with C2 (5-(5-hydroxyl-isoxazol-3-yl)-furan-2-phosphonic acid) | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2016-03-09 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Langendorf, C.G., Kemp, B.E. | ||||||||||||||||||||||||||||||||||||
| Keywords : | Transferase, serine/threonine kinase, allosteric activation, nucleotide-binding | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.9900 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Structural basis of allosteric and synergistic activation of AMPK by furan-2-phosphonic derivative C2 binding.
Langendorf, C.G.,Ngoei, K.R.,Scott, J.W.
et al.
PubMed: 26952388 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P54646 (AAPK2_HUMAN) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Chain : | A, C | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q13131 (AAPK1_HUMAN) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Chain : | B, D |
|---|---|
| UniProt : | Q9Y478 (AAKB1_HUMAN) |
| Reaction : | - |
| Chain : | E, F |
|---|---|
| UniProt : | P54619 (AAKG1_HUMAN) |
| Reaction : | - |


