PDB ID: 5ZWH
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 9KX | (2s)-2-[(1r,3as,4e,7ar)-7a-methyl-4-[2-[(3r,5r)-4-methylidene-3,5-bis(oxidanyl)cyclohexylidene]ethylidene]-2,3,3a,5,6,7-hexahydro-1h-inden-1-yl]oct-4,6-diene-3-one | PoSSuM | |||
| 9N9 | (E,2s)-2-[(1r,3as,4e,7ar)-7a-methyl-4-[2-[(3r,5r)-4-methylidene-3,5-bis(oxidanyl)cyclohexylidene]ethylidene]-2,3,3a,5,6,7-hexahydro-1h-inden-1-yl]oct-6-en-4-yn-3-one | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5ZWH
Structure summary
| Code : | 5ZWH PDBj RCSB PDB PDBe | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HORMONE | ||||||||||||||||||||
| Title : | Covalent bond formation between histidine of Vitamin D receptor (VDR) and a full agonist having an ene-ynone group via conjugate addition reaction | ||||||||||||||||||||
| Release Data : | 2018-07-18 | ||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||
| Source : |
|
||||||||||||||||||||
| Authors : | Yoshizawa, M., Itoh, T., Anami, Y., Kato, A., Yoshimoto, N., Yamamoto, K. | ||||||||||||||||||||
| Keywords : | HORMONE covalent modifier transcription factor VitaminD3 enone Michael addition electrophile, HORMONE | ||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.38 Å ) | ||||||||||||||||||||
| Citation : |
Identification of the Histidine Residue in Vitamin D Receptor That Covalently Binds to Electrophilic Ligands
Yoshizawa, M.,Itoh, T.,Hori, T.
et al.
PubMed: 29936834 |
||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P13053 (VDR_RAT) |
| Reaction : | - |


