PDB ID: 5ZTY
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 9JU | N-(adamantan-1-yl)-1-(5-hydroxypentyl)-4-methyl-5-phenyl-1h-pyrazole-3-carboxamide | PoSSuM | |||
| EPE | 4-(2-hydroxyethyl)-1-piperazine ethanesulfonic acid | PoSSuM | |||
| OLA | Oleic acid | PoSSuM | |||
| OLC | (2r)-2,3-dihydroxypropyl (9z)-octadec-9-enoate | PoSSuM | |||
| PEG | Di(hydroxyethyl)ether | PoSSuM | |||
| PG4 | Tetraethylene glycol | PoSSuM | |||
| SO4 | Sulfate ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5ZTY
Structure summary
| Code : | 5ZTY PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | MEMBRANE PROTEIN | ||||||||||||
| Title : | Crystal structure of human G protein coupled receptor | ||||||||||||
| Release Data : | 2019-01-30 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Li, X.T., Hua, T., Wu, L.J., Liu, Z.J. | ||||||||||||
| Keywords : | GPCR, cell signaling, ligand design, MEMBRANE PROTEIN | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.8000 Å ) | ||||||||||||
| Citation : |
Crystal Structure of the Human Cannabinoid Receptor CB2
Li, X.,Hua, T.,Vemuri, K.
et al.
PubMed: 30639103 |
||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P34972 (CNR2_HUMAN) |
| Reaction : | - |
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | D9IEF7 (D9IEF7_BPT4) | ||||||||
|
|||||||||


