PDB ID: 5Z4U
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
close
information
centroid:
interaction residue:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 96C | 4-(4-ethoxyphenyl)-1-methyl-3-(3,4,5-trimethoxyphenyl)-1h-pyrazole | PoSSuM | |||
| ACP | Phosphomethylphosphonic acid adenylate ester | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| GDP | Guanosine-5'-diphosphate | PoSSuM | |||
| GTP | Guanosine-5'-triphosphate | PoSSuM | |||
| MES | 2-(N-morpholino)-ethanesulfonic acid | PoSSuM | |||
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5Z4U
Structure summary
| Code : | 5Z4U PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | STRUCTURAL PROTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal Structure of T2R-TTL complex with 7a3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2019-01-23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Lai, Q., Wang, Y., Yang, J., Yao, Y. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | TUBULIN, COMPLEX, INHIBITOR, STRUCTURAL PROTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.18 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Crystal Structure of T2R-TTL complex with 7a3
Lai, Q.,Wang, Y.,Yang, J.
et al.
|
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q2XVP4 (TBA1B_PIG) | ||||||||||||||
|
|||||||||||||||
| Chain : | B, D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q6B856 (TBB2B_BOVIN) | |||||||||
|
||||||||||
| Chain : | E |
|---|---|
| UniProt : | P63043 (STMN4_RAT) |
| Reaction : | - |
| Chain : | F |
|---|---|
| UniProt : | E1BQ43 |
| Reaction : | - |


