PDB ID: 5YZ3
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 94U | N-[4-(diethylamino)phenyl]-4h-pyrrolo[2,3-D][1,3]thiazole-5-carboxamide | PoSSuM | |||
| ACP | Phosphomethylphosphonic acid adenylate ester | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| GDP | Guanosine-5'-diphosphate | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| GTP | Guanosine-5'-triphosphate | PoSSuM | |||
| MES | 2-(N-morpholino)-ethanesulfonic acid | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| NA | Sodium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5YZ3
Structure summary
| Code : | 5YZ3 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | CELL CYCLE | ||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal structure of T2R-TTL-28 complex | ||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2018-10-24 | ||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||
| Authors : | Yu, Y., Chen, Q. | ||||||||||||||||||||||||||||||||||||||||
| Keywords : | Tubulin, Complex, STRUCTURAL PROTEIN-INHIBITOR complex, STRUCTURAL PROTEIN, CELL CYCLE | ||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.545 Å ) | ||||||||||||||||||||||||||||||||||||||||
| Citation : |
A Novel Microtubule Inhibitor Overcomes Multidrug Resistance in Tumors.
Ning, N.,Yu, Y.,Wu, M.
et al.
PubMed: 30135190 |
||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P81947 (TBA1B_BOVIN) | ||||||||||||||
|
|||||||||||||||
| Chain : | B, D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q6B856 (TBB2B_BOVIN) | |||||||||
|
||||||||||
| Chain : | E |
|---|---|
| UniProt : | P63043 (STMN4_RAT) |
| Reaction : | - |
| Chain : | F |
|---|---|
| UniProt : | E1BQ43 |
| Reaction : | - |


