PDB ID: 5XAG
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 93X | (3~{R},4~{R})-3-(hydroxymethyl)-4-(4-methoxy-3-oxidanyl-phenyl)-1-(3,4,5-trimethoxyphenyl)azetidin-2-one | PoSSuM | |||
| ACP | Phosphomethylphosphonic acid adenylate ester | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| GDP | Guanosine-5'-diphosphate | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| GTP | Guanosine-5'-triphosphate | PoSSuM | |||
| IMD | Imidazole | PoSSuM | |||
| MES | 2-(N-morpholino)-ethanesulfonic acid | PoSSuM | |||
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5XAG
Structure summary
| Code : | 5XAG PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | STRUCTURAL PROTEIN | ||||||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal structure of tubulin-stathmin-TTL-Compound Z2 complex | ||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2018-01-03 | ||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Zhang, H., Luo, C., Wang, Y. | ||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | Tubulin, STRUCTURAL PROTEIN | ||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.56 Å ) | ||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Design, synthesis, biological evaluation and cocrystal structures with tubulin of chiral beta-lactam bridged combretastatin A-4 analogues as potent antitumor agents
Zhou, P.,Liang, Y.,Zhang, H.
et al.
PubMed: 29306206 |
||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P81947 (TBA1B_BOVIN) | ||||||||||||||
|
|||||||||||||||
| Chain : | B, D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q6B856 (TBB2B_BOVIN) | |||||||||
|
||||||||||
| Chain : | E |
|---|---|
| UniProt : | P63043 (STMN4_RAT) |
| Reaction : | - |
| Chain : | F |
|---|---|
| UniProt : | E1BQ43 |
| Reaction : | - |


