PDB ID: 5WHH
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CL | Chloride ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| 0EH | (2r)-2-amino-2-methylnonanoic acid | |
| MK8 | 2-methyl-L-norleucine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| AQ7 | N-[(3r)-1-propanoylpiperidine-3-carbonyl]-L-alanine | |
| NH2 | Amino group |
Download interaction data: 5WHH
Structure summary
| Code : | 5WHH PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | APOPTOSIS | ||||||||||||||||||||||||
| Title : | Crystal Structure of Bcl-2-related protein A1 in complex with stapled peptide (AQ7)T(0EH)LRRFGD(MK8)INFRQ(NH2) | ||||||||||||||||||||||||
| Release Data : | 2018-01-17 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Seo, H.-S., Dhe-Paganon, S. | ||||||||||||||||||||||||
| Keywords : | apoptosis, stapled peptide | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.38 Å ) | ||||||||||||||||||||||||
| Citation : |
Crystal Structures of Anti-apoptotic BFL-1 and Its Complex with a Covalent Stapled Peptide Inhibitor.
Harvey, E.P.,Seo, H.S.,Guerra, R.M.
et al.
PubMed: 29276033 |
||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | Q16548 (B2LA1_HUMAN) |
| Reaction : | - |


