PDB ID: 5V62
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| AKS | N-(hex-5-yn-1-yl)hexanamide | PoSSuM | |||
| FRZ | 5-(2-phenylpyrazolo[1,5-a]pyridin-3-yl)-1h-pyrazolo[3,4-C]pyridazin-3-amine | PoSSuM | |||
| GOL | Glycerol | PoSSuM |
| Code | Name | Show |
|---|---|---|
| AZK | (S)-2-amino-6-azidohexanoic acid | |
| PTR | O-phosphotyrosine | |
| TPO | Phosphothreonine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5V62
Structure summary
| Code : | 5V62 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE/INHIBITOR | ||||||||||||||||||||||||
| Title : | Phospho-ERK2 bound to bivalent inhibitor SBP3 | ||||||||||||||||||||||||
| Release Data : | 2017-07-26 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Lechtenberg, B.C., Riedl, S.J. | ||||||||||||||||||||||||
| Keywords : | kinase, MAPK, phosphorylation, cancer, TRANSFERASE, TRANSFERASE-INHIBITOR complex | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.9000 Å ) | ||||||||||||||||||||||||
| Citation : |
Structure-Guided Strategy for the Development of Potent Bivalent ERK Inhibitors.
Lechtenberg, B.C.,Mace, P.D.,Sessions, E.H.
et al.
PubMed: 28740606 |
||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P28482 (MK01_HUMAN) | ||||||||||||||||||
|
|||||||||||||||||||
| Chain : | I | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q15418 (KS6A1_HUMAN) | ||||||||||||||||||
|
|||||||||||||||||||


