PDB ID: 5SWM
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| NA | Sodium ion | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| PEG | Di(hydroxyethyl)ether | PoSSuM | |||
| GOL | Glycerol | PoSSuM |
| Code | Name | Show |
|---|---|---|
| GF2 | 2'-deoxy-2'-fluoroguanosine 5'-(dihydrogen phosphate) | |
| AF2 | 2'-deoxy-2'-fluoroadenosine 5'-(dihydrogen phosphate) | |
| CFZ | 2'-deoxy-2'-fluorocytidine 5'-(dihydrogen phosphate) | |
| UFT | 2'-deoxy-2'-fluorouridine 5'-(dihydrogen phosphate) | |
| BRU | 5-bromo-2'-deoxyuridine-5'-monophosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5SWM
Structure summary
| Code : | 5SWM PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/RNA/DNA | ||||||||||||||||||||||||||||||||||||
| Title : | BACILLUS HALODURANS RNASE H MUTANT D132N IN COMPLEX WITH 12-MER FRNA/DNA HYBRID | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2016-09-21 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Pallan, P.S., Egli, M. | ||||||||||||||||||||||||||||||||||||
| Keywords : | RNASE H, RNA/DNA HYBRID, HYDROLASE-RNA-DNA COMPLEX | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.50 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Limits of RNA 2'-OH Mimicry by Fluorine: Crystal Structure of Bacillus halodurans RNase H Bound to a 2'-FRNA:DNA Hybrid.
Pallan, P.S.,Prakash, T.P.,de Leon, A.R.
et al.
PubMed: 27611889 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q9KEI9 (RNH1_HALH5) | ||||||||||||||
|
|||||||||||||||


