PDB ID: 5OUG
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 9Z0 | 4,5-dibromo-N-(3-hydroxypropyl)-1h-pyrrole-2-carboxamide | PoSSuM | |||
| DMS | Dimethyl sulfoxide | PoSSuM | |||
| L0B | Alpha-lobeline | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|---|---|
| BMA | Beta-D-mannopyranose | |
| MAN | Alpha-D-mannopyranose | |
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose |
| Code | Name | Show |
|---|
Download interaction data: 5OUG
Structure summary
| Code : | 5OUG PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | CHOLINE-BINDING PROTEIN | ||||||||||||
| Title : | Humanized alpha-AChBP (acetylcholine binding protein) in complex with lobeline and allosteric binder fragment 4. | ||||||||||||
| Release Data : | 2017-12-20 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Delbart, F., Gruss, F., Ulens, C. | ||||||||||||
| Keywords : | acetylcholine binding protein, nicotinic acetylcholine receptor, CHOLINE-BINDING PROTEIN | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.5700 Å ) | ||||||||||||
| Citation : |
An allosteric binding site of the alpha 7 nicotinic acetylcholine receptor revealed in a humanized acetylcholine-binding protein.
Delbart, F.,Brams, M.,Gruss, F.
et al.
PubMed: 29237730 |
||||||||||||


