PDB ID: 5OJU
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 5OJU PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE | ||||||||||||
| Title : | Crystal structure of Mycolicibacterium hassiacum glucosylglycerate hydrolase (MhGgH) E419A variant in complex with glucosylglycerate | ||||||||||||
| Release Data : | 2018-08-08 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Cereija, T.B., Macedo-Ribeiro, S., Pereira, P.J.B. | ||||||||||||
| Keywords : | Mycobacterium, HYDROLASE | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.170 Å ) | ||||||||||||
| Citation : | The structural characterization of a glucosylglycerate hydrolase provides insights into the molecular mechanism of mycobacterial recovery from nitrogen starvation. 
						Cereija, T.B.,Alarico, S.,Lourenco, E.C.
						
						 et al.
						
						 
						
						PubMed: 31316802 | ||||||||||||
Reaction
| Chain : | A, B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | K5BDL0 (GGH_MYCHD) | ||||||||
| 
 | |||||||||


