PDB ID: 5NS4
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| MG | Magnesium ion | PoSSuM | |||
| 96T | 3-[(2~{z})-2-[(~{E})-3-[3,3-dimethyl-1-(3-oxidanylpropyl)indol-1-ium-2-yl]prop-2-enylidene]-3,3-dimethyl-indol-1-yl]propan-1-ol | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5NS4
Structure summary
| Code : | 5NS4 PDBj RCSB PDB PDBe | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | RNA BINDING PROTEIN | ||||||||||||||||||||
| Title : | Crystal structures of Cy3 cyanine fluorophores stacked onto the end of double-stranded RNA | ||||||||||||||||||||
| Release Data : | 2017-12-20 | ||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||
| Source : |
|
||||||||||||||||||||
| Authors : | Liu, Y.J., Lilley, D.M.J. | ||||||||||||||||||||
| Keywords : | Cy3, fluorophores, RNA, RNA binding protein | ||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.4000 Å ) | ||||||||||||||||||||
| Citation : |
Crystal Structures of Cyanine Fluorophores Stacked onto the End of Double-Stranded RNA.
Liu, Y.,Lilley, D.M.J.
PubMed: 29211987 |
||||||||||||||||||||
Reaction
| Chain : | A, B |
|---|---|
| UniProt : | P41201 (RL5_THETH) |
| Reaction : | - |


