PDB ID: 5N61
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Color scheme of protein:
Structure summary
| Code : | 5N61 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | RNA polymerase I initially transcribing complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2017-04-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Engel, C., Gubbey, T., Neyer, S., Sainsbury, S., Oberthuer, C., Baejen, C., Bernecky, C., Cramer, P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | RNA polymerase I, initially transcribing complex, transferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | ELECTRON MICROSCOPY ( 3.4 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Structural Basis of RNA Polymerase I Transcription Initiation.
Engel, C.,Gubbey, T.,Neyer, S.
et al.
PubMed: 28340337 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P10964 (RPA1_YEAST) | ||||||||
|
|||||||||
| Chain : | B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P22138 (RPA2_YEAST) | ||||||||
|
|||||||||
| Chain : | C |
|---|---|
| UniProt : | P07703 (RPAC1_YEAST) |
| Reaction : | - |
| Chain : | D |
|---|---|
| UniProt : | P50106 (RPA14_YEAST) |
| Reaction : | - |
| Chain : | E |
|---|---|
| UniProt : | P20434 (RPAB1_YEAST) |
| Reaction : | - |
| Chain : | F |
|---|---|
| UniProt : | P20435 (RPAB2_YEAST) |
| Reaction : | - |
| Chain : | G |
|---|---|
| UniProt : | P46669 (RPA43_YEAST) |
| Reaction : | - |
| Chain : | H |
|---|---|
| UniProt : | P20436 (RPAB3_YEAST) |
| Reaction : | - |
| Chain : | I |
|---|---|
| UniProt : | P32529 (RPA12_YEAST) |
| Reaction : | - |
| Chain : | J |
|---|---|
| UniProt : | P22139 (RPAB5_YEAST) |
| Reaction : | - |
| Chain : | K |
|---|---|
| UniProt : | P28000 (RPAC2_YEAST) |
| Reaction : | - |
| Chain : | L |
|---|---|
| UniProt : | P40422 (RPAB4_YEAST) |
| Reaction : | - |
| Chain : | M |
|---|---|
| UniProt : | Q01080 (RPA49_YEAST) |
| Reaction : | - |
| Chain : | N |
|---|---|
| UniProt : | P47006 (RPA34_YEAST) |
| Reaction : | - |
| Chain : | O |
|---|---|
| UniProt : | P36070 (RRN3_YEAST) |
| Reaction : | - |
| Chain : | P |
|---|---|
| UniProt : | P32786 (RRN6_YEAST) |
| Reaction : | - |
| Chain : | Q |
|---|---|
| UniProt : | P40992 (RRN7_YEAST) |
| Reaction : | - |
| Chain : | R |
|---|---|
| UniProt : | Q04712 (RRN11_YEAST) |
| Reaction : | - |


