PDB ID: 5JMG
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 5JMG PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE | ||||||||||||
| Title : | X-ray structure of the complex between bovine pancreatic ribonuclease and pentachlorocarbonyliridate(III) (4 days of soaking) | ||||||||||||
| Release Data : | 2016-07-27 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Caterino, M., Petruk, A.A., Vergara, A., Ferraro, G., Merlino, A. | ||||||||||||
| Keywords : | hydrolase, iridium compound, CORM, protein iridium interaction | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.85 Å ) | ||||||||||||
| Citation : | Mapping the protein-binding sites for iridium(iii)-based CO-releasing molecules. 
						Caterino, M.,Petruk, A.A.,Vergara, A.
						
						 et al.
						
						 
						
						PubMed: 27411388 | ||||||||||||
Reaction
| Chain : | A, B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P61823 (RNAS1_BOVIN) | ||||||||||||
| 
 | |||||||||||||


