PDB ID: 5HE3
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| FF1 | (4~{S})-4-[3-[2-(2,6-dimethylphenyl)ethylcarbamoyl]-4-fluoranyl-phenyl]-~{N}-(1~{H}-indazol-5-yl)-6-methyl-2-oxidanylidene-3,4-dihydro-1~{H}-pyrimidine-5-carboxamide | PoSSuM | |||
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5HE3
Structure summary
| Code : | 5HE3 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE/TRANSFERASE INHIBITOR | ||||||||||||||||||||||||||||||||||||
| Title : | Bovine GRK2 in complex with Gbetagamma subunits and CCG224411 | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2016-05-11 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Cato, M.C., Tesmer, J.J.G. | ||||||||||||||||||||||||||||||||||||
| Keywords : | RGS, kinase, PH, WD-40, inhibitor complex, TRANSFERASE-TRANSFERASE INHIBITOR complex | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.7400 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Structure-Based Design, Synthesis, and Biological Evaluation of Highly Selective and Potent G Protein-Coupled Receptor Kinase 2 Inhibitors.
Waldschmidt, H.V.,Homan, K.T.,Cruz-Rodriguez, O.
et al.
PubMed: 27050625 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P21146 (ARBK1_BOVIN) | ||||||||
|
|||||||||
| Chain : | B |
|---|---|
| UniProt : | P62873 (GBB1_HUMAN) |
| Reaction : | - |
| Chain : | G |
|---|---|
| UniProt : | P59768 (GBG2_HUMAN) |
| Reaction : | - |


