PDB ID: 5B6V
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| C14 | Tetradecane | PoSSuM | |||
| D10 | Decane | PoSSuM | |||
| DD9 | Nonane | PoSSuM | |||
| HP6 | Heptane | PoSSuM | |||
| L2P | 2,3-di-phytanyl-glycerol | PoSSuM | |||
| MYS | Pentadecane | PoSSuM | |||
| OCT | N-octane | PoSSuM | |||
| RET | Retinal | PoSSuM | |||
| TRD | Tridecane | PoSSuM | |||
| UND | Undecane | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5B6V
Structure summary
| Code : | 5B6V PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | PROTON TRANSPORT | ||||||||||||
| Title : | A three dimensional movie of structural changes in bacteriorhodopsin: resting state structure | ||||||||||||
| Release Data : | 2016-12-21 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Nango, E., Royant, A., Nakane, T., Tanaka, T., Arima, T., Neutze, R., Iwata, S. | ||||||||||||
| Keywords : | bacteriorhodopsin, XFEL, time-resolved SFX, SACLA, PROTON TRANSPORT | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.000 Å ) | ||||||||||||
| Citation : |
A three-dimensional movie of structural changes in bacteriorhodopsin
Nango, E.,Royant, A.,Kubo, M.
et al.
PubMed: 28008064 |
||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P02945 (BACR_HALSA) |
| Reaction : | - |


