PDB ID: 5B5M
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| HEM | Protoporphyrin ix containing Fe | PoSSuM | |||
| SR | Strontium ion | PoSSuM | |||
| BCL | Bacteriochlorophyll a | PoSSuM | |||
| BPH | Bacteriopheophytin a | PoSSuM | |||
| UQ8 | Ubiquinone-8 | PoSSuM | |||
| PEF | Di-palmitoyl-3-sn-phosphatidylethanolamine | PoSSuM | |||
| FE | Fe (III) ion | PoSSuM | |||
| MQ8 | Menaquinone 8 | PoSSuM | |||
| CRT | Spirilloxanthin | PoSSuM | |||
| PO4 | Phosphate ion | PoSSuM | |||
| PGW | (1r)-2-{[(S)-{[(2s)-2,3-dihydroxypropyl]oxy}(hydroxy)phosphoryl]oxy}-1-[(hexadecanoyloxy)methyl]ethyl (9z)-octadec-9-enoate | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5B5M
Structure summary
| Code : | 5B5M PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | PHOTOSYNTHESIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal structure of the Sr-substituted LH1-RC complex from Tch. tepidum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2017-03-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Wang-Otomo, Z.-Y., Yu, L.-J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | Bacterial photosynthesis, Light-harvesting complex, PHOTOSYNTHESIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.300 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Structural Basis for the Unusual Qy Red-Shift and Enhanced Thermostability of the LH1 Complex from Thermochromatium tepidum.
Yu, L.J.,Kawakami, T.,Kimura, Y.
et al.
PubMed: 27933779 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | C, o |
|---|---|
| UniProt : | D2Z0P5 (CYCR_THETI) |
| Reaction : | - |
| Chain : | L, x |
|---|---|
| UniProt : | D2Z0P3 (D2Z0P3_THETI) |
| Reaction : | - |
| Chain : | M, y |
|---|---|
| UniProt : | A8ASG6 (A8ASG6_THETI) |
| Reaction : | - |
| Chain : | H, t |
|---|---|
| UniProt : | D2Z0P9 (D2Z0P9_THETI) |
| Reaction : | - |
| Chain : | A, D, F, I, K, O, Q, S, U, W, Y, 1, 3, 5, 7, 9, m, p, r, u, w, AA, AC, AE, AG, AI, AK, d, f, h, j, l |
|---|---|
| UniProt : | D2Z0P2 (D2Z0P2_THETI) |
| Reaction : | - |
| Chain : | B, E, G, J, N, P, R, T, V, X, Z, 2, 4, 6, 8, 0, n, q, s, v, z, AB, AD, AF, AH, AJ, AL, e, g, i, k, c |
|---|---|
| UniProt : | D2Z0P1 (D2Z0P1_THETI) |
| Reaction : | - |


