PDB ID: 4WB3
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CA | Calcium ion | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| ACT | Acetate ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| 0G | L-guanosine-5'-monophosphate | |
| 0C | L-cytidine-5'-monophosphate | |
| 0A | L-adenosine-5'-monophosphate | |
| 0U | L-uridine-5'-monophosphate | |
| 0DG | 2'-deoxy-L-ribo-furanosyl guanine-5'-monophosphate | |
| 0DA | 2'-deoxy-L-ribo-furanosyl adenosine-5'-monophosphate | |
| 0DC | 2'-deoxy-L-ribo-furanosyl cytosine-5'-monophosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| 3KA | 1-(2-deoxy-5-O-phosphono-beta-L-erythro-pentofuranosyl)pyrimidine-2,4(1h,3h)-dione |
Download interaction data: 4WB3
Structure summary
| Code : | 4WB3 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | DNA-RNA HYBRID | ||||||||||||||||||||||||
| Title : | Crystal structure of the mirror-image L-RNA/L-DNA aptamer NOX-D20 in complex with mouse C5a-desArg complement anaphylatoxin | ||||||||||||||||||||||||
| Release Data : | 2015-05-06 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Yatime, L., Maasch, C., Hoehlig, K., Klussmann, S., Vater, A., Andersen, G.R. | ||||||||||||||||||||||||
| Keywords : | protein-RNA complex, mirror-image aptamer, G-quadruplex, complement anaphylatoxin, DNA-RNA hybrid | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.000 Å ) | ||||||||||||||||||||||||
| Citation : |
Structural basis for the targeting of complement anaphylatoxin C5a using a mixed L-RNA/L-DNA aptamer.
Yatime, L.,Maasch, C.,Hoehlig, K.
et al.
PubMed: 25901944 |
||||||||||||||||||||||||
Reaction
| Chain : | A, B, C |
|---|---|
| UniProt : | P06684 (CO5_MOUSE) |
| Reaction : | - |


