PDB ID: 4V68
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| BME | Beta-mercaptoethanol | PoSSuM | |||
| GDP | Guanosine-5'-diphosphate | PoSSuM | |||
| MAU | N-methyl kirromycin | PoSSuM | |||
| PHA | Phenylalaninal | PoSSuM |
| Code | Name | Show |
|---|---|---|
| 1MA | 6-hydro-1-methyladenosine-5'-monophosphate | |
| 2MG | 2n-methylguanosine-5'-monophosphate | |
| 5MC | 5-methylcytidine-5'-monophosphate | |
| 5MU | 5-methyluridine 5'-monophosphate | |
| 7MG | 7n-methyl-8-hydroguanosine-5'-monophosphate | |
| M2G | N2-dimethylguanosine-5'-monophosphate | |
| OMC | O2'-methylycytidine-5'-monophosphate | |
| OMG | O2'-methylguanosine-5'-monophosphate | |
| PSU | Pseudouridine-5'-monophosphate | |
| YG | Wybutosine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| K | Potassium ion |
Download interaction data: 4V68
Structure summary
| Code : | 4V68 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | RIBOSOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | T. thermophilus 70S ribosome in complex with mRNA, tRNAs and EF-Tu.GDP.kirromycin ternary complex, fitted to a 6.4 A Cryo-EM map. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2014-07-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Schuette, J.-C., Spahn, C.M.T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | cryo-electron microscopy/elongation factor/GTPase/ribosome/translation, Ribonucleoprotein, Ribosomal protein, RNA-binding, rRNA-binding, Metal-binding, Zinc-finger, tRNA-binding, Elongation factor, GTP-binding, Nucleotide-binding, Phosphoprotein, Protein biosynthesis, RIBOSOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | ELECTRON MICROSCOPY ( 6.4 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
GTPase activation of elongation factor EF-Tu by the ribosome during decoding
Schuette, J.C.,Murphy, F.V.,Kelley, A.C.
et al.
PubMed: 19229291 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | AB |
|---|---|
| UniProt : | P80371 |
| Reaction : | - |
| Chain : | AD |
|---|---|
| UniProt : | P80373 |
| Reaction : | - |
| Chain : | AE |
|---|---|
| UniProt : | Q5SHQ5 |
| Reaction : | - |
| Chain : | AF |
|---|---|
| UniProt : | Q5SLP8 |
| Reaction : | - |
| Chain : | AH |
|---|---|
| UniProt : | Q5SHQ2 |
| Reaction : | - |
| Chain : | AK |
|---|---|
| UniProt : | P80376 |
| Reaction : | - |
| Chain : | AL |
|---|---|
| UniProt : | Q5SHN3 |
| Reaction : | - |
| Chain : | AO |
|---|---|
| UniProt : | Q5SJ76 |
| Reaction : | - |
| Chain : | AP |
|---|---|
| UniProt : | Q5SJH3 |
| Reaction : | - |
| Chain : | AQ |
|---|---|
| UniProt : | Q5SHP7 |
| Reaction : | - |
| Chain : | AR |
|---|---|
| UniProt : | Q5SLQ0 |
| Reaction : | - |
| Chain : | AT |
|---|---|
| UniProt : | P80380 |
| Reaction : | - |
| Chain : | AC |
|---|---|
| UniProt : | P80372 |
| Reaction : | - |
| Chain : | AG |
|---|---|
| UniProt : | P17291 |
| Reaction : | - |
| Chain : | AI |
|---|---|
| UniProt : | P62669 |
| Reaction : | - |
| Chain : | AJ |
|---|---|
| UniProt : | Q5SHN7 |
| Reaction : | - |
| Chain : | AM |
|---|---|
| UniProt : | P80377 |
| Reaction : | - |
| Chain : | AN |
|---|---|
| UniProt : | Q5SHQ1 |
| Reaction : | - |
| Chain : | AS |
|---|---|
| UniProt : | Q5SHP2 |
| Reaction : | - |
| Chain : | AU |
|---|---|
| UniProt : | Q5SIH3 |
| Reaction : | - |
| Chain : | A0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q5SHN6 (EFTU1_THET8) | ||||||||
|
|||||||||
| Chain : | AZ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P60339 (EFTU2_THET8) | ||||||||
|
|||||||||
| Chain : | B0 |
|---|---|
| UniProt : | P60493 (RL27_THET8) |
| Reaction : | - |
| Chain : | B1 |
|---|---|
| UniProt : | P60494 (RL28_THET8) |
| Reaction : | - |
| Chain : | B2 |
|---|---|
| UniProt : | Q5SHP6 |
| Reaction : | - |
| Chain : | B3 |
|---|---|
| UniProt : | Q5SHQ6 |
| Reaction : | - |
| Chain : | B4 |
|---|---|
| UniProt : | Q5SJE1 |
| Reaction : | - |
| Chain : | B5 |
|---|---|
| UniProt : | P80339 |
| Reaction : | - |
| Chain : | B6 |
|---|---|
| UniProt : | P35871 |
| Reaction : | - |
| Chain : | B7 |
|---|---|
| UniProt : | P80340 |
| Reaction : | - |
| Chain : | B8 |
|---|---|
| UniProt : | P80341 |
| Reaction : | - |
| Chain : | B9 |
|---|---|
| UniProt : | Q72I28 |
| Reaction : | - |
| Chain : | BC |
|---|---|
| UniProt : | Q5SLP7 (RL1_THET8) |
| Reaction : | - |
| Chain : | BD |
|---|---|
| UniProt : | P60405 |
| Reaction : | - |
| Chain : | BE |
|---|---|
| UniProt : | Q5SHN8 |
| Reaction : | - |
| Chain : | BF |
|---|---|
| UniProt : | Q5SHN9 |
| Reaction : | - |
| Chain : | BG |
|---|---|
| UniProt : | Q5SHQ0 |
| Reaction : | - |
| Chain : | BH |
|---|---|
| UniProt : | Q5SHQ3 |
| Reaction : | - |
| Chain : | BI |
|---|---|
| UniProt : | Q5SLQ1 |
| Reaction : | - |
| Chain : | BL |
|---|---|
| UniProt : | P36238 (RL11_THETH) |
| Reaction : | - |
| Chain : | BN |
|---|---|
| UniProt : | P60488 (RL13_THET8) |
| Reaction : | - |
| Chain : | BO |
|---|---|
| UniProt : | Q5SHP8 (RL14_THET8) |
| Reaction : | - |
| Chain : | BP |
|---|---|
| UniProt : | Q5SHQ7 (RL15_THET8) |
| Reaction : | - |
| Chain : | BQ |
|---|---|
| UniProt : | P60489 (RL16_THET8) |
| Reaction : | - |
| Chain : | BR |
|---|---|
| UniProt : | Q9Z9H5 (RL17_THET8) |
| Reaction : | - |
| Chain : | BS |
|---|---|
| UniProt : | Q5SHQ4 (RL18_THET8) |
| Reaction : | - |
| Chain : | BT |
|---|---|
| UniProt : | P60490 (RL19_THET8) |
| Reaction : | - |
| Chain : | BU |
|---|---|
| UniProt : | P60491 (RL20_THET8) |
| Reaction : | - |
| Chain : | BV |
|---|---|
| UniProt : | P60492 (RL21_THET8) |
| Reaction : | - |
| Chain : | BW |
|---|---|
| UniProt : | Q5SHP3 (RL22_THET8) |
| Reaction : | - |
| Chain : | BX |
|---|---|
| UniProt : | Q5SHP0 (RL23_THET8) |
| Reaction : | - |
| Chain : | BY |
|---|---|
| UniProt : | Q5SHP9 (RL24_THET8) |
| Reaction : | - |
| Chain : | BZ |
|---|---|
| UniProt : | Q5SHZ1 (RL25_THET8) |
| Reaction : | - |


