PDB ID: 4PTH
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 4PTH PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||
| Title : | Ensemble model for Escherichia coli dihydrofolate reductase at 100K | ||||||||||||
| Release Data : | 2014-05-14 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Keedy, D.A., van den Bedem, H., Sivak, D.A., Petsko, G.A., Ringe, D., Wilson, M.A., Fraser, J.S. | ||||||||||||
| Keywords : | ROSSMANN FOLD, OXIDOREDUCTASE | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 0.85 Å ) | ||||||||||||
| Citation : | Crystal Cryocooling Distorts Conformational Heterogeneity in a Model Michaelis Complex of DHFR. 
						Keedy, D.A.,van den Bedem, H.,Sivak, D.A.
						
						 et al.
						
						 
						
						PubMed: 24882744 | ||||||||||||
Reaction
| Chain : | A | 
|---|---|
| UniProt : | B1XC49 | 
| Reaction : | - | 


