PDB ID: 4FRR
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
close
							information
							centroid: 
		   					interaction residue: 
						Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 4FRR PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | ACETYLCHOLINE BINDING PROTEIN | ||||||||||||
| Title : | X-ray structure of Acetylcholine binding protein from Aplysia californica in presence of 3-((S)-azetidin-2-ylmethoxy)-5-((1S,2R)-2-(2-methoxyethyl)cyclopropyl)pyridine | ||||||||||||
| Release Data : | 2013-10-16 | ||||||||||||
| Compound : |  
					
					
  | 
			||||||||||||
| Source : |  
					
					
  | 
			||||||||||||
| Authors : | Mukhopadhyay, S., Mesecar, A.D. | ||||||||||||
| Keywords : | nactivates released acetylcholine at cholinergic synapses, Homopentameric Acetycholine Binding Protein, ACETYLCHOLINE BINDING PROTEIN | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.2000 Å ) | ||||||||||||
| Citation : |  
					
					 X-ray structure of Acetylcholine binding protein from Aplysia californica in presence of 3-((S)-azetidin-2-ylmethoxy)-5-((1S,2R)-2-(2-methoxyethyl)cyclopropyl)pyridine 
						Mukhopadhyay, S.,Mesecar, A.D.
						
						 
  | 
			||||||||||||
Reaction
| Chain : | A, B, C, D, E, F, G, H, I, J | 
|---|---|
| UniProt : | Q8WSF8 (Q8WSF8_APLCA) | 
| Reaction : | - | 


