PDB ID: 4F9B
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 4F9B PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE/TRANSFERASE INHIBITOR | ||||||||||||||||||||||||
| Title : | Human CDC7 kinase in complex with DBF4 and PHA767491 | ||||||||||||||||||||||||
| Release Data : | 2012-10-31 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Hughes, S., Cherepanov, P. | ||||||||||||||||||||||||
| Keywords : | SER/THR PROTEIN KINASE, TRANSFERASE, PHOSPHORYLATION, CELL CYCLE, CELL DIVISION, MITOSIS, S PHASE, SERINE/THREONINE-PROTEIN KINASE, DBF4-dependent kinase, DDK, ATP-BINDING, NUCLEOTIDE-BINDING, ZINC-BINDING, NUCLEUS, TRANSFERASE-TRANSFERASE INHIBITOR complex | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.50 Å ) | ||||||||||||||||||||||||
| Citation : |
Crystal structure of human CDC7 kinase in complex with its activator DBF4.
Hughes, S.,Elustondo, F.,Di Fonzo, A.
et al.
PubMed: 23064647 |
||||||||||||||||||||||||
Reaction
| Chain : | A, C | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | O00311 (CDC7_HUMAN) | ||||||||||||||||||
|
|||||||||||||||||||
| Chain : | B, D |
|---|---|
| UniProt : | Q9UBU7 (DBF4A_HUMAN) |
| Reaction : | - |


