PDB ID: 4XPB
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CL | Chloride ion | PoSSuM | |||
| CLR | Cholesterol | PoSSuM | |||
| COC | Cocaine | PoSSuM | |||
| NA | Sodium ion | PoSSuM | |||
| BGC | Beta-D-glucopyranose | PoSSuM | |||
| GLC | Alpha-D-glucopyranose | PoSSuM | |||
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4XPB
Structure summary
| Code : | 4XPB PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | tranport protein/inhibitor | ||||||||||||||||||||||||||||||||||||
| Title : | X-ray structure of Drosophila dopamine transporter with subsiteB mutations (D121G/S426M) bound to cocaine | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2015-05-13 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Aravind, P., Wang, K., Gouaux, E. | ||||||||||||||||||||||||||||||||||||
| Keywords : | integral membrane protein, all-alpha helical antidepressant complex, tranport protein-inhibitor complex | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.05 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Neurotransmitter and psychostimulant recognition by the dopamine transporter.
Wang, K.H.,Penmatsa, A.,Gouaux, E.
PubMed: 25970245 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | Q7K4Y6 (DAT_DROME) |
| Reaction : | - |


