PDB ID: 4WO4
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| JLS | (15z)-N-[(2s,3s,4r)-1-(alpha-D-galactopyranosyloxy)-3,4-dihydroxyoctadecan-2-yl]tetracos-15-enamide | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|---|---|
| BMA | Beta-D-mannopyranose | |
| FUC | Alpha-L-fucopyranose | |
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose |
| Code | Name | Show |
|---|
Download interaction data: 4WO4
Structure summary
| Code : | 4WO4 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | IMMUNE SYSTEM | ||||||||||||||||||||||||||||||||||||||||
| Title : | The molecular bases of Delta/Alpha beta T cell-mediated antigen recognition. | ||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2014-11-26 | ||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||
| Authors : | Pellicci, D.G., Uldrich, A.P., Le Nours, J., Ross, F., Chabrol, E., Eckle, S.B.G., de Boer, R., Lim, R.T., McPherson, K., Besra, G., Howell, A.R., Moretta, L., McCluskey, J., Heemskerk, M.H.M., Gras, S., Rossjohn, J., Godfrey, D.I. | ||||||||||||||||||||||||||||||||||||||||
| Keywords : | Immunity, IMMUNE SYSTEM | ||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.50 Å ) | ||||||||||||||||||||||||||||||||||||||||
| Citation : |
The molecular bases of delta / alpha beta T cell-mediated antigen recognition.
Pellicci, D.G.,Uldrich, A.P.,Le Nours, J.
et al.
PubMed: 25452463 |
||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P15813 (CD1D_HUMAN) |
| Reaction : | - |
| Chain : | B |
|---|---|
| UniProt : | P61769 (B2MG_HUMAN) |
| Reaction : | - |


