PDB ID: 4V8K
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| HEM | Protoporphyrin ix containing Fe | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| BCL | Bacteriochlorophyll a | PoSSuM | |||
| BPH | Bacteriopheophytin a | PoSSuM | |||
| UQ8 | Ubiquinone-8 | PoSSuM | |||
| FE | Fe (III) ion | PoSSuM | |||
| MQ8 | Menaquinone 8 | PoSSuM | |||
| CRT | Spirilloxanthin | PoSSuM | |||
| PEF | Di-palmitoyl-3-sn-phosphatidylethanolamine | PoSSuM | |||
| PO4 | Phosphate ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4V8K
Structure summary
| Code : | 4V8K PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | PHOTOSYNTHESIS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal structure of the LH1-RC complex from Thermochromatium tepidum in P21 form | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2014-07-09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Niwa, S., Takeda, K., Wang-Otomo, Z.-Y., Miki, K. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | photosynthesis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.006 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Structure of the LH1-RC complex from Thermochromatium tepidum at 3.0 angstrom
Niwa, S.,Yu, L.J.,Takeda, K.
et al.
PubMed: 24670637 |
Reaction
| Chain : | AC, BC |
|---|---|
| UniProt : | D2Z0P5 (CYCR_THETI) |
| Reaction : | - |
| Chain : | AL, BL |
|---|---|
| UniProt : | D2Z0P3 (D2Z0P3_THETI) |
| Reaction : | - |
| Chain : | AM, BM |
|---|---|
| UniProt : | A8ASG6 (A8ASG6_THETI) |
| Reaction : | - |
| Chain : | AH, BH |
|---|---|
| UniProt : | D2Z0P9 (D2Z0P9_THETI) |
| Reaction : | - |
| Chain : | AA, AD, AF, AI, AK, AO, AQ, AS, AU, AW, AY, A1, A3, A5, A7, A9, BA, BD, BF, BI, BK, BO, BQ, BS, BU, BW, BY, B1, B3, B5, B7, B9 |
|---|---|
| UniProt : | D2Z0P2 (D2Z0P2_THETI) |
| Reaction : | - |
| Chain : | AB, AE, AG, AJ, AN, AP, AR, AT, AV, AX, AZ, A2, A4, A6, A8, A0, BB, BE, BG, BJ, BN, BP, BR, BT, BV, BX, BZ, B2, B4, B6, B8, B0 |
|---|---|
| UniProt : | D2Z0P1 (D2Z0P1_THETI) |
| Reaction : | - |


