PDB ID: 4R8I
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| K | Potassium ion | PoSSuM | |||
| NA | Sodium ion | PoSSuM | |||
| SR | Strontium ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| 0A | L-adenosine-5'-monophosphate | |
| 0C | L-cytidine-5'-monophosphate | |
| 0G | L-guanosine-5'-monophosphate | |
| 0U | L-uridine-5'-monophosphate | |
| 0U1 | 2'-methylselenyl-2'-deoxy-L-uridine-5'-monophosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4R8I
Structure summary
| Code : | 4R8I PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | Cytokine/RNA | ||||||||||||||||||||||||
| Title : | High Resolution Structure of a Mirror-Image RNA Oligonucleotide Aptamer in Complex with the Chemokine CCL2 | ||||||||||||||||||||||||
| Release Data : | 2015-04-29 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Oberthuer, D., Achenbach, J., Gabdulkhakov, A., Falke, S., Buchner, K., Maasch, C., Rehders, D., Klussmann, S., Betzel, C. | ||||||||||||||||||||||||
| Keywords : | Aptamer Spiegelmer L-oligonucleotide, Cytokine-RNA complex | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.05 Å ) | ||||||||||||||||||||||||
| Citation : |
Crystal structure of a mirror-image L-RNA aptamer (Spiegelmer) in complex with the natural L-protein target CCL2.
Oberthur, D.,Achenbach, J.,Gabdulkhakov, A.
et al.
PubMed: 25901662 |
||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P13500 (CCL2_HUMAN) |
| Reaction : | - |


