PDB ID: 4QZ0
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 04C | 1,2,4-trideoxy-4-methyl-2-{[N-(morpholin-4-ylacetyl)-L-alanyl-O-methyl-L-tyrosyl]amino}-1-phenyl-D-xylitol | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| MES | 2-(N-morpholino)-ethanesulfonic acid | PoSSuM | |||
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4QZ0
Structure summary
| Code : | 4QZ0 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/HYDROLASE INHIBITOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | yCP beta5-M45V mutant in complex with the epoxyketone inhibitor ONX 0914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2015-02-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Huber, E.M., Heinemeyer, W., Groll, M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | Cancer, Proteasome, Bortezomib, Drug Resistance, Binding Analysis, HYDROLASE-HYDROLASE INHIBITOR complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.00 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Bortezomib-Resistant Mutant Proteasomes: Structural and Biochemical Evaluation with Carfilzomib and ONX 0914.
Huber, E.M.,Heinemeyer, W.,Groll, M.
PubMed: 25599643 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, O |
|---|---|
| UniProt : | P23639 (PSA2_YEAST) |
| Reaction : | - |
| Chain : | B, P |
|---|---|
| UniProt : | P23638 (PSA3_YEAST) |
| Reaction : | - |
| Chain : | C, Q |
|---|---|
| UniProt : | P40303 (PSA4_YEAST) |
| Reaction : | - |
| Chain : | D, R |
|---|---|
| UniProt : | P32379 (PSA5_YEAST) |
| Reaction : | - |
| Chain : | E, S |
|---|---|
| UniProt : | P40302 (PSA6_YEAST) |
| Reaction : | - |
| Chain : | F, T |
|---|---|
| UniProt : | P21242 (PSA7_YEAST) |
| Reaction : | - |
| Chain : | G, U |
|---|---|
| UniProt : | P21243 (PSA1_YEAST) |
| Reaction : | - |
| Chain : | H, V | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P25043 (PSB2_YEAST) | ||||||||
|
|||||||||
| Chain : | I, W |
|---|---|
| UniProt : | P25451 (PSB3_YEAST) |
| Reaction : | - |
| Chain : | J, X |
|---|---|
| UniProt : | P22141 (PSB4_YEAST) |
| Reaction : | - |
| Chain : | K, Y | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P30656 (PSB5_YEAST) | ||||||||
|
|||||||||
| Chain : | L, Z |
|---|---|
| UniProt : | P23724 (PSB6_YEAST) |
| Reaction : | - |
| Chain : | M, a |
|---|---|
| UniProt : | P30657 (PSB7_YEAST) |
| Reaction : | - |
| Chain : | N, b | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P38624 (PSB1_YEAST) | ||||||||
|
|||||||||


