PDB ID: 4O4I
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| ACP | Phosphomethylphosphonic acid adenylate ester | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| EP | Epothilone a | PoSSuM | |||
| GDP | Guanosine-5'-diphosphate | PoSSuM | |||
| GTP | Guanosine-5'-triphosphate | PoSSuM | |||
| LLM | Laulimalide | PoSSuM | |||
| MES | 2-(N-morpholino)-ethanesulfonic acid | PoSSuM | |||
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4O4I
Structure summary
| Code : | 4O4I PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | CELL CYCLE/INHIBITOR | ||||||||||||||||||||||||||||||||||||||||
| Title : | Tubulin-Laulimalide-Epothilone A complex | ||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2014-03-12 | ||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||
| Authors : | Prota, A.E., Bargsten, K., Northcote, P.T., Marsh, M., Altmann, K.H., Miller, J.H., Diaz, J.F., Steinmetz, M.O. | ||||||||||||||||||||||||||||||||||||||||
| Keywords : | ALPHA-TUBULIN, BETA-TUBULIN, LIGASE, GTPASE, MICROTUBULE, STATHMIN, LAULIMALIDE, EPOTHILONE A, CELL CYCLE, TUBULIN FOLD, CYTOSKELETON, CELL CYCLE-INHIBITOR complex | ||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.400 Å ) | ||||||||||||||||||||||||||||||||||||||||
| Citation : |
Structural basis of microtubule stabilization by laulimalide and peloruside a.
Prota, A.E.,Bargsten, K.,Northcote, P.T.
et al.
PubMed: 24470331 |
||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P81947 (TBA1B_BOVIN) | ||||||||||||||
|
|||||||||||||||
| Chain : | B, D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q6B856 (TBB2B_BOVIN) | |||||||||
|
||||||||||
| Chain : | E |
|---|---|
| UniProt : | P63043 (STMN4_RAT) |
| Reaction : | - |
| Chain : | F |
|---|---|
| UniProt : | E1BQ43 |
| Reaction : | - |


