PDB ID: 4NYA
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| MG | Magnesium ion | PoSSuM | |||
| 2QB | 5-(azidomethyl)-2-methylpyrimidin-4-amine | PoSSuM |
| Code | Name | Show |
|---|---|---|
| GTP | Guanosine-5'-triphosphate | |
| CCC | Cytidine-5'-phosphate-2',3'-cyclic phosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4NYA
Structure summary
| Code : | 4NYA PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | RNA | ||||||||||||
| Title : | Crystal structure of the E. coli thiM riboswitch in complex with 5-(azidomethyl)-2-methylpyrimidin-4-amine | ||||||||||||
| Release Data : | 2014-06-04 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Warner, K.D., Homan, P., Weeks, K.M., Smith, A.G., Abell, C., Ferre-D'Amare, A.R. | ||||||||||||
| Keywords : | fragment-based drug discovery, riboswitch, RNA | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.650 Å ) | ||||||||||||
| Citation : |
Validating Fragment-Based Drug Discovery for Biological RNAs: Lead Fragments Bind and Remodel the TPP Riboswitch Specifically.
Warner, K.D.,Homan, P.,Weeks, K.M.
et al.
PubMed: 24768306 |
||||||||||||


