PDB ID: 4NCB
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 4NCB PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | NUCLEAR PROTEIN/DNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Structure of Thermus thermophilus Argonaute bound to guide DNA and 19-mer target DNA with Mg2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2014-01-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |  
					
					
 
 
 
 
  | 
			||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |  
					
					
 
 
 
 
  | 
			||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Sheng, G., Zhao, H., Wang, J., Rao, Y., Wang, Y. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | Argonaute, RNA interference, DNA interference, Piwi, NUCLEAR PROTEIN-DNA complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.189 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |  
					
					 Structure-based cleavage mechanism of Thermus thermophilus Argonaute DNA guide strand-mediated DNA target cleavage. 
						Sheng, G.,Zhao, H.,Wang, J.
						
						 et al.
						
						 
						
						PubMed: 24374628  | 
			||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, B | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q746M7 (AGO_THET2) | |||||||||
								
  | 
						||||||||||


