PDB ID: 4KKX
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| AQ3 | N-({3-hydroxy-2-methyl-5-[(phosphonooxy)methyl]pyridin-4-yl}methyl)-3-[(2-hydroxyphenyl)amino]-D-alanine | PoSSuM | |||
| EDO | 1,2-ethanediol | PoSSuM | |||
| F6F | 2-{[4-(trifluoromethoxy)benzoyl]amino}ethyl dihydrogen phosphate | PoSSuM | |||
| NA | Sodium ion | PoSSuM | |||
| PEG | Di(hydroxyethyl)ether | PoSSuM | |||
| PGE | Triethylene glycol | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4KKX
Structure summary
| Code : | 4KKX PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LYASE/LYASE INHIBITOR | ||||||||||||||||||||||||
| Title : | Crystal structure of Tryptophan Synthase from Salmonella typhimurium with 2-aminophenol quinonoid in the beta site and the F6 inhibitor in the alpha site | ||||||||||||||||||||||||
| Release Data : | 2014-01-01 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Hilario, E., Niks, D., Dunn, M.F., Mueller, L.J., Fan, L. | ||||||||||||||||||||||||
| Keywords : | Lyase, carbon-oxygen lyase, tryptophan biosynthesis, F6F, allosteric enzyme, 2-aminophenol quinonoid, biosynthesis, aromatic amino acid biosynthesis, pyridoxal phosphate, LYASE-LYASE INHIBITOR complex | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.7700 Å ) | ||||||||||||||||||||||||
| Citation : |
Allostery and substrate channeling in the tryptophan synthase bienzyme complex: evidence for two subunit conformations and four quaternary states.
Niks, D.,Hilario, E.,Dierkers, A.
et al.
PubMed: 23952479 |
||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P00929 |
| Reaction : | - |
| Chain : | B |
|---|---|
| UniProt : | P0A2K1 |
| Reaction : | - |


