PDB ID: 4I50
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| ACP | Phosphomethylphosphonic acid adenylate ester | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| EP | Epothilone a | PoSSuM | |||
| GDP | Guanosine-5'-diphosphate | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| GTP | Guanosine-5'-triphosphate | PoSSuM | |||
| MES | 2-(N-morpholino)-ethanesulfonic acid | PoSSuM | |||
| MG | Magnesium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4I50
Structure summary
| Code : | 4I50 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | CELL CYCLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal structure of tubulin-stathmin-TTL-Epothilone A complex | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2013-01-23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Prota, A.E., Bargsten, K., Zurwerra, D., Field, J.J., Diaz, J.F., Altmann, K.H., Steinmetz, M.O. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | alpha-tubulin, beta-tubulin, ligase, GTPase, microtubule, stathmin, epothilone A, CELL CYCLE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.300 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Molecular Mechanism of Action of Microtubule-Stabilizing Anticancer Agents.
Prota, A.E.,Bargsten, K.,Zurwerra, D.
et al.
PubMed: 23287720 |
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C |
|---|---|
| UniProt : | P81947 |
| Reaction : | - |
| Chain : | B, D |
|---|---|
| UniProt : | Q6B856 |
| Reaction : | - |
| Chain : | E |
|---|---|
| UniProt : | P63043 |
| Reaction : | - |
| Chain : | F |
|---|---|
| UniProt : | E1BQ43 |
| Reaction : | - |


