PDB ID: 4GLS
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| GOL | Glycerol | PoSSuM | |||
| PEG | Di(hydroxyethyl)ether | PoSSuM |
| Code | Name | Show |
|---|---|---|
| DAL | D-alanine | |
| DAR | D-arginine | |
| DAS | D-aspartic acid | |
| DCY | D-cysteine | |
| DGL | D-glutamic acid | |
| DGN | D-glutamine | |
| DHI | D-histidine | |
| DIL | D-isoleucine | |
| DLE | D-leucine | |
| DLY | D-lysine | |
| DPN | D-phenylalanine | |
| DPR | D-proline | |
| DSG | D-asparagine | |
| DSN | D-serine | |
| DTH | D-threonine | |
| DTR | D-tryptophan | |
| DTY | D-tyrosine | |
| DVA | D-valine | |
| MED | D-methionine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4GLS
Structure summary
| Code : | 4GLS PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | Growth Factor/Inhibitor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal Structure of Chemically Synthesized Heterochiral {D-Protein Antagonist plus VEGF-A} Protein Complex in space group P21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2012-09-05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Mandal, K., Uppalapati, M., Ault-Riche, D., Kenney, J., Lowitz, J., Sidhu, S., Kent, S.B.H. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | heterochiral protein-protein complex, D-protein antagonist, Growth Factor-Inhibitor complex | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.60 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Chemical synthesis and X-ray structure of a heterochiral {D-protein antagonist plus vascular endothelial growth factor} protein complex by racemic crystallography.
Mandal, K.,Uppalapati, M.,Ault-Riche, D.
et al.
PubMed: 22927390 |
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | E, F |
|---|---|
| UniProt : | P15692 (VEGFA_HUMAN) |
| Reaction : | - |


