PDB ID: 4F1U
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 4F1U PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | PHOSPHATE-BINDING PROTEIN | ||||||||||||
| Title : | Subatomic resolution structure of a high affinity periplasmic phosphate-binding protein (PfluDING) bound with phosphate at pH 4.5 | ||||||||||||
| Release Data : | 2012-05-23 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Liebschner, D., Elias, M., Tawfik, D.S., Moniot, S., Fournier, B., Scott, K., Jelsch, C., Guillot, B., Lecomte, C., Chabriere, E. | ||||||||||||
| Keywords : | venus flytrap, phosphate binding protein, pstS, DING, PHOSPHATE-BINDING PROTEIN | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 0.98 Å ) | ||||||||||||
| Citation : | The molecular basis of phosphate discrimination in arsenate-rich environments. 
						Elias, M.,Wellner, A.,Goldin-Azulay, K.
						
						 et al.
						
						 
						
						PubMed: 23034649 Elucidation of the phosphate binding mode of DING proteins revealed by subangstrom X-ray crystallography. 
						Liebschner, D.,Elias, M.,Moniot, S.
						
						 et al.
						
						 
						
						PubMed: 19445459 | ||||||||||||
Reaction
| Chain : | A | 
|---|---|
| UniProt : | C3K8K1 (C3K8K1_PSEFS) | 
| Reaction : | - | 


