PDB ID: 4E0P
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 4E0P PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | DNA BINDING PROTEIN/DNA | ||||||||||||||||||||||||||||||||||||
| Title : | Protelomerase tela covalently complexed with substrate DNA | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2013-02-13 | ||||||||||||||||||||||||||||||||||||
| Compound : | 
 
 
 | ||||||||||||||||||||||||||||||||||||
| Source : | 
 
 
 | ||||||||||||||||||||||||||||||||||||
| Authors : | Shi, K., Aihara, H. | ||||||||||||||||||||||||||||||||||||
| Keywords : | PROTELEMORASE, DNA BINDING PROTEIN-DNA complex | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.200 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : | An enzyme-catalyzed multistep DNA refolding mechanism in hairpin telomere formation. 
						Shi, K.,Huang, W.M.,Aihara, H.
						
						 
						
						PubMed: 23382649 | ||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | 
|---|---|
| UniProt : | Q7CWV1 (Q7CWV1_AGRFC) | 
| Reaction : | - | 


