PDB ID: 4DKL
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 1PE | Pentaethylene glycol | PoSSuM | |||
| BF0 | Methyl 4-{[(5beta,6alpha)-17-(cyclopropylmethyl)-3,14-dihydroxy-4,5-epoxymorphinan-6-yl]amino}-4-oxobutanoate | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| CLR | Cholesterol | PoSSuM | |||
| MPG | [(z)-octadec-9-enyl] (2r)-2,3-bis(oxidanyl)propanoate | PoSSuM | |||
| SO4 | Sulfate ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4DKL
Structure summary
| Code : | 4DKL PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | SIGNALING PROTEIN/ANTAGONIST | ||||||||||||
| Title : | Crystal structure of the mu-opioid receptor bound to a morphinan antagonist | ||||||||||||
| Release Data : | 2012-03-21 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Manglik, A., Kruse, A.C., Kobilka, T.S., Thian, F.S., Mathiesen, J.M., Sunahara, R.K., Pardo, L., Weis, W.I., Kobilka, B.K., Granier, S. | ||||||||||||
| Keywords : | G-protein coupled receptor, 7 transmembrane receptor, SIGNALING PROTEIN-ANTAGONIST complex | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.800 Å ) | ||||||||||||
| Citation : |
Crystal structure of the {mu}-opioid receptor bound to a morphinan antagonist.
Manglik, A.,Kruse, A.C.,Kobilka, T.S.
et al.
PubMed: 22437502 |
||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P42866 (OPRM_MOUSE) |
| Reaction : | - |
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00720 (ENLYS_BPT4) | ||||||||
|
|||||||||


