PDB ID: 4CU4
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 3PH | 1,2-diacyl-glycerol-3-sn-phosphate | PoSSuM | |||
| DAO | Lauric acid | PoSSuM | |||
| DPO | Diphosphate | PoSSuM | |||
| FTT | 3-hydroxy-tetradecanoic acid | PoSSuM | |||
| LDA | Lauryl dimethylamine-N-oxide | PoSSuM | |||
| MYR | Myristic acid | PoSSuM | |||
| PO4 | Phosphate ion | PoSSuM | |||
| GCS | 2-amino-2-deoxy-beta-D-glucopyranose | PoSSuM | |||
| GMH | L-glycero-alpha-D-manno-heptopyranose | PoSSuM | |||
| KDO | 3-deoxy-alpha-D-manno-oct-2-ulopyranosonic acid | PoSSuM | |||
| PA1 | 2-amino-2-deoxy-alpha-D-glucopyranose | PoSSuM | |||
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4CU4
Structure summary
| Code : | 4CU4 PDBj RCSB PDB PDBe | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSPORT PROTEIN/ANTIBIOTIC | ||||||||||||||||||||
| Title : | FhuA from E. coli in complex with the lasso peptide microcin J25 (MccJ25) | ||||||||||||||||||||
| Release Data : | 2014-04-09 | ||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||
| Source : |
|
||||||||||||||||||||
| Authors : | Mathavan, I., Rebuffat, S., Beis, K. | ||||||||||||||||||||
| Keywords : | TRANSPORT PROTEIN-ANTIBIOTIC COMPLEX, LIPOPOLYSACCHARIDE, DETERGENT | ||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.30 Å ) | ||||||||||||||||||||
| Citation : |
Structural Basis for Hijacking Siderophore Receptors by Antimicrobial Lasso Peptides.
Mathavan, I.,Zirah, S.,Mehmood, S.
et al.
PubMed: 24705590 |
||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P06971 (FHUA_ECOLI) |
| Reaction : | - |
| Chain : | B |
|---|---|
| UniProt : | Q9X2V7 (MCJA_ECOLX) |
| Reaction : | - |


