PDB ID: 4CFF
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| STU | Staurosporine | PoSSuM | |||
| C1V | 3-[4-(2-hydroxyphenyl)phenyl]-4-oxidanyl-6-oxidanylidene-7h-thieno[2,3-B]pyridine-5-carbonitrile | PoSSuM | |||
| AMP | Adenosine monophosphate | PoSSuM |
Select hetatm:
Select hetatm:
Select chain:
Data format:
| Code | Name | Show |
|---|---|---|
| TPO | Phosphothreonine | |
| SEP | Phosphoserine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4CFF
Structure summary
| Code : | 4CFF PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE | ||||||||||||||||||||||||||||||||
| Title : | Structure of full length human AMPK in complex with a small molecule activator, a thienopyridone derivative (A-769662) | ||||||||||||||||||||||||||||||||
| Release Data : | 2013-12-25 | ||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||
| Authors : | Xiao, B., Sanders, M.J., Carmena, D., Bright, N.J., Haire, L.F., Underwood, E., Patel, B.R., Heath, R.B., Walker, P.A., Hallen, S., Giordanetto, F., Martin, S.R., Carling, D., Gamblin, S.J. | ||||||||||||||||||||||||||||||||
| Keywords : | TRANSFERASE, NUCLEOTIDE-BINDING, STAUROSPORINE-BINDING, SERINE/THREONINE-PROTEIN KINASE, ACTIVATOR, CARBOHYDRATE BINDING MODULE (CBM) | ||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.924 Å ) | ||||||||||||||||||||||||||||||||
| Citation : |
Structural Basis of Ampk Regulation by Small Molecule Activators.
Xiao, B.,Sanders, M.J.,Carmena, D.
et al.
PubMed: 24352254 |
||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P54646 (AAPK2_HUMAN) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Chain : | B, D |
|---|---|
| UniProt : | Q9Y478 (AAKB1_HUMAN) |
| Reaction : | - |
| Chain : | E, F |
|---|---|
| UniProt : | P54619 (AAKG1_HUMAN) |
| Reaction : | - |


