PDB ID: 4C3O
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| NFU | Formyl[bis(hydrocyanato-1kappac)]ironnickel(Fe-ni) | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| F4S | Fe4-s3 cluster | PoSSuM | |||
| SF4 | Iron/sulfur cluster | PoSSuM | |||
| F3S | Fe3-s4 cluster | PoSSuM | |||
| SO4 | Sulfate ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 4C3O
Structure summary
| Code : | 4C3O PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||
| Title : | Structure and function of an oxygen tolerant NiFe hydrogenase from Salmonella | ||||||||||||||||||||||||
| Release Data : | 2014-01-29 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Bowman, L., Flanagan, L., Fyfe, P.K., Parkin, A., Hunter, W.N., Sargent, F. | ||||||||||||||||||||||||
| Keywords : | OXIDOREDUCTASE, HYDROGEN METABOLISM, NIFE HYDROGENASE | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.20 Å ) | ||||||||||||||||||||||||
| Citation : |
How the Structure of the Large Subunit Controls Function in an Oxygen-Tolerant [Nife]-Hydrogenase.
Bowman, L.,Flanagan, L.,Fyfe, P.K.
et al.
PubMed: 24428762 How Salmonella Oxidises H(2) Under Aerobic Conditions.
Parkin, A.,Bowman, L.,Roessler, M.M.
et al.
PubMed: 21827758 |
||||||||||||||||||||||||
Reaction
| Chain : | A, C, E | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q8ZPH0 (Q8ZPH0_SALTY) | |||||||||||||||||
|
||||||||||||||||||
| Chain : | B, D, F | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q8ZPG9 (Q8ZPG9_SALTY) | |||||||||||||||||
|
||||||||||||||||||


