PDB ID: 486D
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| IR | Iridium ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| 1MA | 6-hydro-1-methyladenosine-5'-monophosphate | |
| 1MG | 1n-methylguanosine-5'-monophosphate | |
| 2MG | 2n-methylguanosine-5'-monophosphate | |
| 5MC | 5-methylcytidine-5'-monophosphate | |
| 5MU | 5-methyluridine 5'-monophosphate | |
| 7MG | 7n-methyl-8-hydroguanosine-5'-monophosphate | |
| H2U | 5,6-dihydrouridine-5'-monophosphate | |
| M2G | N2-dimethylguanosine-5'-monophosphate | |
| OMC | O2'-methylycytidine-5'-monophosphate | |
| PSU | Pseudouridine-5'-monophosphate | |
| YYG | 4-(3-[5-O-phosphonoribofuranosyl]-4,6-dimethyl-8-oxo-4,8-dihydro-3h-1,3,4,5,7a-pentaaza-S-indacen-ylamino-butyric acid methyl ester |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 486D
Structure summary
| Code : | 486D PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | RIBOSOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | X-RAY CRYSTAL STRUCTURES OF 70S RIBOSOME FUNCTIONAL COMPLEXES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 1999-10-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Cate, J.H., Yusupov, M.M., Yusupova, G.Zh., Earnest, T.N., Noller, H.F. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | FUNCTIONAL MODELS OF 70S RIBOSOME, TRNA, RIBOSOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 7.5 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
X-ray crystal structures of 70S ribosome functional complexes.
Cate, J.H.,Yusupov, M.M.,Yusupova, G.Z.
et al.
PubMed: 10497122 Identification of an RNA-Protein Bridge Spanning the Ribosomal Subunit Interface
Culver, G.M.,Cate, J.H.,Yusupova, G.Z.
et al.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


