PDB ID: 3ETN
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 3ETN PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | ISOMERASE | ||||||||||||
| Title : | Crystal structure of putative phosphosugar isomerase involved in capsule formation (YP_209877.1) from Bacteroides fragilis NCTC 9343 at 1.70 A resolution | ||||||||||||
| Release Data : | 2008-10-21 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Joint Center for Structural Genomics (JCSG) | ||||||||||||
| Keywords : | YP_209877.1, putative phosphosugar isomerase involved in capsule formation, Structural Genomics, Joint Center for Structural Genomics, JCSG, Protein Structure Initiative, PSI-2, Isomerase, Unknown function | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.700 Å ) | ||||||||||||
| Citation : | Structural analysis of arabinose-5-phosphate isomerase from Bacteroides fragilis and functional implications. 
						Chiu, H.J.,Grant, J.C.,Farr, C.L.
						
						 et al.
						
						 
						
						PubMed: 25286848 | ||||||||||||
Reaction
| Chain : | A, B, C, D | 
|---|---|
| UniProt : | Q5LIW1 (Q5LIW1_BACFN) | 
| Reaction : | - | 


