PDB ID: 3AYZ
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 3NI | Nickel (III) ion | PoSSuM | |||
| CMO | Carbon monoxide | PoSSuM | |||
| CYN | Cyanide ion | PoSSuM | |||
| F3S | Fe3-s4 cluster | PoSSuM | |||
| F4S | Fe4-s3 cluster | PoSSuM | |||
| FE2 | Fe (II) ion | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| O | Oxygen atom | PoSSuM | |||
| SF3 | Fe4-s3 cluster | PoSSuM | |||
| SF4 | Iron/sulfur cluster | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 3AYZ
Structure summary
| Code : | 3AYZ PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||
| Title : | Membrane-bound respiratory [NiFe] hydrogenase from Hydrogenovibrio marinus in an air-oxidized condition | ||||||||||||||||||||||||
| Release Data : | 2011-10-12 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Shomura, Y., Yoon, K.S., Nishihara, H., Higuchi, Y. | ||||||||||||||||||||||||
| Keywords : | OXIDOREDUCTASE, MEMBRANE-BOUND NI-FE HYDROGENASE | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.22 Å ) | ||||||||||||||||||||||||
| Citation : |
Structural basis for a [4Fe-3S] cluster in the oxygen-tolerant membrane-bound [NiFe]-hydrogenase
Shomura, Y.,Yoon, K.S.,Nishihara, H.
et al.
PubMed: 22002607 |
||||||||||||||||||||||||
Reaction
| Chain : | A, C | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | F2Z6J6 (F2Z6J6_HYDMR) | |||||||||||||||||
|
||||||||||||||||||
| Chain : | B, D | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | F2Z6J5 (F2Z6J5_HYDMR) | |||||||||||||||||
|
||||||||||||||||||


